TEOLLISUUDEN VOIMA OYJ (FAS) (M€) Parent company's financial statement has been prepared in accordance with the Finnish Accounting Standards (FAS). | 2018 | 2017 | 2016 | 2015 | 2014 |
Turnover | 346 | 316 | 340 | 273 | 325 |
Profit/loss before appropriations | 1 | 6 | 3 | 7 | 5 |
Fuel costs | 72 | 57 | 69 | 59 | 66 |
Nuclear waste management costs | 58 | 64 | 73 | 38 | 51 |
Capital expenditure (depreciation and financial income and expenses) | 53 | 51 | 52 | 111 | 59 |
Investments | 177 | 298 | 262 | 344 | 339 |
Equity 4) | 857 | 863 | 858 | 858 | 858 |
Appropriations 4) | 187 | 185 | 183 | 180 | 173 |
Non-current and current interest-bearing liabilities (excluding loan from VYR and loans from equity holders of the company) 1) 2) | 4 070 | 3 833 | 4 043 | 3 509 | 3 288 |
Loans from equity holders of the company 2) | 679 | 579 | 479 | 479 | 439 |
Loan from VYR | 666 | 656 | 1 027 | 1 009 | 983 |
Balance sheet total | 6 619 | 6 272 | 6 793 | 6 252 | 5 879 |
Equity ratio, % 3) | 29,0 | 29,0 | 26,4 | 28,9 | 30,0 |
Average number of personnel | 871 | 800 | 764 | 791 | 858 |
3) Equity ratio % = 100 x |
equity + appropriations + loans from equity holders of the company |
balance sheet total - loan from the Finnish State Nuclear Waste Management Fund |
Electricity delivered to equity holders of the company (GWh) | 2018 | 2017 | 2016 | 2015 | 2014 |
Olkiluoto 1 | 6 742 | 7 144 | 7 035 | 7 387 | 7 254 |
Olkiluoto 2 | 7 321 | 6 241 | 7 288 | 6 851 | 7 486 |
Total Olkiluoto 1) | 14 063 | 13 385 | 14 323 | 14 238 | 14 740 |
Meri-Pori | 660 | 131 | 563 | 167 | 400 |
Total | 14 723 | 13 516 | 14 886 | 14 405 | 15 140 |
Capacity factors, % | 2018 | 2017 | 2016 | 2015 | 2014 |
Olkiluoto 1 | 87,8 | 93,1 | 91,4 | 96,2 | 94,5 |
Olkiluoto 2 | 94,3 | 81,3 | 94,6 | 89,2 | 97,4 |
Total capacity factor | 91,1 | 87,2 | 93,0 | 92,7 | 96,0 |
TVO share of the electricity used in Finland, % | 2018 | 2017 | 2016 | 2015 | 2014 |
16,9 | 15,8 | 17,5 | 17,5 | 18,2 |