EUR 1 000 | 2018 | 2017 |
Purchases, accrual basis |
|
|
Nuclear fuel | 68 783 | 64 604 |
Coal | 6 346 | 207 |
Materials and supplies | 4 736 | 4 652 |
Increase (-) or decrease (+) in inventories | -4 064 | -8 249 |
Total | 75 801 | 61 214 |
|
|
|
CO2 emission rights | 8 660 | 677 |
|
|
|
Nuclear waste management |
|
|
Contribution to the Finnish State Nuclear Waste Management Fund 1) | 25 787 | 34 189 |
Nuclear waste management services | 32 108 | 29 728 |
Total | 57 895 | 63 917 |
|
|
|
External services | 12 515 | 10 148 |
Total | 154 871 | 135 956 |
1) Based on TVO's proposal. If the contribution confirmed by the Finnish State Nuclear Waste Management Fund for the year differs from the proposal, the difference will be booked in the following financial year.
Consumption | | |
Nuclear fuel | 57 694 | 53 904 |
Coal | 14 470 | 3 371 |
Materials and supplies | 3 637 | 3 939 |
Total | 75 801 | 61 214 |